The 2023 GSL tournament schedule features some of our most popular and best-known events - among them March Madness, Earn It, Pink Out the NW, the Art Wright Memorial (in partnership with Seattle Elite), the NW Regional Championships, and the College Showcase - also some newer ones. Be sure to check out the Bullpen Series, with terrific events in Central Washington and Eastern Oregon. No matter your team's age range, division, favorite bat, or home base within the Pacific Northwest, you will find a top-notch GSL event waiting for you. Register today.
DATES | EVENT | AGE GROUPS | DIV | BAT RULES | GG | LOCATIONS | PRICE RANGE | INFO & REGISTER |
---|---|---|---|---|---|---|---|---|
January 6-8 | Indoor Classic | 8u-12u | AAA and Majors | USA Bats/Bbcor | 3 | NW Sports Hub | $525 | Click Here |
January 20-22 | Blazers Bash | 8u-12u | AAA and Majors | USA Bats/Bbcor | 3 | NW Sports Hub | $525 | Click Here |
January 27-29 | Indoor Turf Wars | 8u-12u | AAA and Majors | USA Bats/Bbcor | 3 | NW Sports Hub | $525 | Click Here |
February 10-12 | Hub City Series | 8u-12u | AAA and Majors | USA Bats/Bbcor | 3 | NW Sports Hub | $525 | Click Here |
March 4-5 | March Madness | 8u-14u | AAA and Majors | USA Bats/Bbcor | 3 | SERA, Heritage, PRC, Stevens, RAC, Brannan | $565-675 | Click Here |
March 11-12 | Our Sister's House | 8u-14u | AAA and Majors | USA Bats/Bbcor | 3 | Brannan, Chehalis, Heritage, SERA, Stevens | $565-675 | Click Here |
March 18-19 | Shamrock Classic | 8u-14u | AAA and Majors | USA Bats/Bbcor | 3 | $565-675 | Click Here | |
March 25-26 | Around the Horn | 8u-14u | AAA and Majors | USA Bats/Bbcor | 3 | $565-675 | Click Here | |
April 1-2 | PNW Futures | 8u-14u | AAA and Majors | USA Bats/Bbcor | 3 | $565-675 | Click Here | |
April 8 | League of Champions | 8u-14u | AAA and Majors | USA Bats/Bbcor | 2 | 12u AAA/Majors: Chehalis Rec | $225-325 | Click Here |
April 8 | Bullpen Series Season Opener | 9u-13u | AAA and Majors | BPF 1.15 Bats | 2 | Rotary Park/Ellensburg | $250-350 | Click Here |
April 15-16 | Earn It Tournament | 8u-14u | AAA and Majors | USA Bats/Bbcor | 3 | $565-675 | Click Here | |
April 22-23 | Pink Out the NW | 8u-14u | AAA and Majors | USA Bats/Bbcor | 3 | $565-675 | Click Here | |
April 22-23 | Pink Out Ellensburg | 9u-14u | AAA and Majors | BPF 1.15 Bats | 3 | Rotary Park/Ellensburg | $565-675 | Click Here |
April 29-30 | April Bash | 8u-14u | AAA and Majors | USA Bats/Bbcor | 3 | $565-675 | Click Here | |
May 6-7 | Cinco de Mayo | 8u-14u | AAA and Majors | USA Bats/Bbcor | 3 | $565-675 | Click Here | |
May 6-7 | Bullpen Series Spring Championships | 9u-14u | AAA and Majors | BPF 1.15 Bats | 3 | Rotary Park/Ellensburg | $565-675 | Click Here |
May 13-14 | Bombs 4 Moms | 8u-14u | AAA and Majors | BPF 1.15/Bbcor | 3 | $565-675 | Click Here | |
May 18-21 | Baum Bat - Best of the Northwest | 8u-14u | AAA and Majors | Wood Bat Only | 3 | Maple Valley/Kent | $565-775 | Click Here |
May 20-21 | Bullpen Baum Bat Tournament | 9u-16u | AAA and Majors | Wood Bat Only | 3 | Rotary Park, Ellensburg | $565-775 | Click Here |
May 25-29 | Art Wright Memorial | 8u-18u | AAA and Majors | USA Bats/Bbcor | Seattle/Tacoma | Click Here | ||
May 31-June 4 | Cardinal Classic | 18u | Wood Bat Only | 4 | Bellevue College, Edmonds College, Bannerwood, Seattle area HS fields | $1200 | Click Here | |
June 1-4 | NW Regional Championships | 8u-16u | AAA and Majors | USA Bats/Bbcor | 4 | Tacoma/Puyallup | $665-1000 | Click Here |
June 2-4 | CWU Session #1 | 15u & 16u | Wood Bat Only | 4 | CWU and Rotary Park | $1000 | Click Here | |
June 2-4 | Treasure Valley CC Session #1 | 16u & 18u | Bbcor | 4 | TVCC, Ontario High & Fruitland High | $1000 | Click Here | |
June 8-11 | Cam Christian Memorial | 8u-18u | AAA and Majors | USA Bats/Bbcor | 4 | Auburn/Tacoma | $665-1000 | Click Here |
June 9-11 | Treasure Valley CC Session #2 | 15u & 18u | Bbcor | 4 | TVCC, Ontario High & Fruitland High | $1000 | Click Here | |
June 9-11 | CWU Session #2 | 18u | Wood Bat Only | 4 | CWU and Rotary Park | Click Here | ||
June 10-11 | Bullpen Series Rodeo City Classic | 9u-14u | AAA and Majors | BPF 1.15 Bats | 3 | Rotary Park/Ellensburg | $565-675 | Click Here |
June 15-18 | Father's Day Classic | 8u-18u | AAA and Majors | Wood Bat Only | 4 | Tacoma/Puyallup | $665-1000 | Click Here |
June 16-18 | Treasure Valley CC Father's Day Classic | 16u & 18u | Wood Bat Only | 4 | TVCC, Ontario High & Fruitland High | $1000 | Click Here | |
June 16-18 | CWU Session #3 | 18u | Wood Bat Only | 4 | CWU and Rotary Park | $1000 | Click Here | |
June 16-18 | Linfield Team Camp | 18u | Bbcor | 4 | Linfield University | $1200 | Click Here | |
June 22-25 | WA State Championships | 8u-18u | AAA and Majors | USA Bats/Bbcor | 4 | Centralia(15u) Puyallup/Tacoma(16u) Seattle/Bellevue(18u) | $675-1050 | Click Here |
June 22-25 | Treasure Valley Championships | 15u, 16u & 18u | Bbcor | 4 | TVCC, Ontario High & Fruitland High | $1000 | Click Here | |
June 23-25 | Central WA State Championships | 9u-18u | AAA and Majors | BPF 1.15/Bbcor | 4 | Ellensburg and Yakima | $675-1000 | Click Here |
June 30-July 3 | Lee Johnson Firecracker | 8u-18u | AAA and Majors | USA Bats/Wood | Seattle/Tacoma | |||
July 5-10 | College Showcase | 16u & 18u | Wood Bat Only | 4 | Fort Borst Park | $1300 | Click Here | |
July 6-9 | Carson Styron Memorial | 8u-18u | AAA and Majors | USA Bats/Bbcor | 4 | Tacoma/Puyallup | $665-1000 | Click Here |
July 7-9 | Bullpen Series Summer Classic | 9u-18u | AAA and Majors | BPF 1.15/Bbcor | 3 (4HS) | Ellensburg and Yakima | $565-1000 | Click Here |
July 12-16 | Saint Martin's Tournament | 18u | Bbcor | 4 | Saint Martins | $1200 | Click Here | |
July 13-16 | Club Championships | 8u-18u | AAA and Majors | BPF 1.15/Bbcor | 4 | 8-14u (Portland Metro) 15-18u (Seattle/Tacoma) | Click Here | |
July 15-16 | Battle of the Bats | 8u-14u | AAA and Majors | USA Bats/Bbcor | 4 | $665-775 | Click Here | |
July 20-23 | Portland Showcase | 15u, 16u & 18u | Wood Bat Only | 4 | Portland, Clackamas CC, Linfield, Pacific | $1200 | Click Here | |
July 20-23 | Summer Slam | 8u-18u | AAA and Majors | USA Bats/Bbcor | 4 | Tacoma/Puyallup | $665-1000 | Click Here |
July 21-23 | Bullpen Series Season Finale | 9u-18u | AAA and Majors | BPF 1.15/Bbcor | 4 | Ellensburg and Yakima | $665-1000 | Click Here |
july 27-30 | Earn It Season Finale | 8u-18u | AAA and Majors | USA Bats/Bbcor | 4 | Tacoma/Puyallup | $665-1000 | Click Here |
"*" indicates required fields